Assessor’s Parcel Number | 45858120 |
Days on Market | 21 |
Last Modified | December 28th at 3:42pm |
Listing Status | Closed |
Price Per Sq. Ft. | $787.67 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Utilities | Phone Connected |
Water Source | Public |
Year Built | 1977 |
HOA Dues | $420.00 |
Appliances | Refrigerator |
Bathrooms | 1 full bath, 1 half bath, 1 three quarter bath |
Bedrooms | 3 |
Cooling | None |
Fireplace | Living Room |
Floorspace | 2,190 sq. ft. |
Floor | Wood |
Heating | Forced Air |
Interior Features | Open Floor Plan |
Laundry Facilities | Inside |
Rooms | Master Suite |
Acres | 0.3306 |
Fence | Glass |
Lot Size | 14,400 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage Door Opener |
Patio | Covered |
Pool Features | Association |
Roofing | Tile |
Spa Features | Private |
View | Ocean |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
3.1 mi. |
|
Public - 9-12 |
|
3.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Alison Mccormick at Douglas Elliman Of California,.