Assessor’s Parcel Number | 45858127 |
Days on Market | 10 |
Last Modified | January 30th at 5:33pm |
Listing Status | Closed |
Price Per Sq. Ft. | $833.01 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1977 |
HOA Dues | $475.00 |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 2,611 sq. ft. |
Heating | Central Furnace |
Laundry Facilities | Gas & Electric Dryer Hookup |
Rooms | Living Room |
Acres | 0.1607 |
Lot Size | 7,000 sq. ft. |
Garage Spaces | 2.00 |
Pool Features | Association |
View | Ocean |
Junior High School | CODEMA |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
3.1 mi. |
|
Public - 9-12 |
|
3.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of John Newquist at Berkshire Hathaway Homeservice.