Assessor’s Parcel Number | 45857102 |
Days on Market | 162 |
Last Modified | August 13th at 6:46am |
Listing Status | Closed |
Price Per Sq. Ft. | $754.29 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1975 |
HOA Dues | $495.00 |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | None |
Fireplace | Living Room |
Floorspace | 2,625 sq. ft. |
Heating | Central Furnace |
Laundry Facilities | Individual Room |
Rooms | Master Bedroom |
Acres | 0.2567 |
Lot Size | 11,180 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage |
Pool Features | Community Pool |
View | Panoramic |
Junior High School | CODEMA |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
3.1 mi. |
|
Public - 9-12 |
|
3.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Aaron Valenty at Berkshire Hathaway Homeservice.