Assessor’s Parcel Number | 45856145 |
Days on Market | 33 |
Last Modified | January 27th at 2:45pm |
Listing Status | Closed |
Price Per Sq. Ft. | $785.50 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1977 |
HOA Dues | $425.00 |
Bathrooms | 3 full baths |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Gas Starter |
Floorspace | 3,049 sq. ft. |
Heating | Central Furnace |
Laundry Facilities | Individual Room |
Rooms | Walk-In Closet |
Acres | 0.1481 |
Lot Size | 6,450 sq. ft. |
Garage Spaces | 2.00 |
Parking | Driveway Level |
Pool Features | Community Pool |
Spa Features | Community |
View | Ocean |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
3.1 mi. |
|
Public - 9-12 |
|
3.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Marlene Hassel at Villa Real Estate.