Assessor’s Parcel Number | 45856172 |
Days on Market | 20 |
Last Modified | April 2nd at 4:51pm |
Listing Status | Closed |
Price Per Sq. Ft. | $910.96 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1977 |
HOA Dues | $475.00 |
Appliances | Range/Stove Hood |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | None |
Fireplace | Living Room |
Floorspace | 2,190 sq. ft. |
Floor | Wood |
Heating | Forced Air |
Interior Features | Recessed Lighting |
Laundry Facilities | Inside |
Rooms | Master Bathroom |
Acres | 0.1263 |
Lot Size | 5,500 sq. ft. |
Garage Spaces | 2.00 |
Parking | Driveway |
Pool Features | Association |
Spa Features | Association |
View | Neighborhood |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
3.1 mi. |
|
Public - 9-12 |
|
3.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Heather Kidder at Compass.